Price List

Click for currency converter

Nirvana Seaside Gardens

Plot Number Villa Bedrooms Plot Area M2 Covered Area M2 Including Verandas M2 Total Areas Price Euro
2 A1 4 819 218 251 340 Reserved
3 A2 4 881 199 225 299 1,700,000
4 A1 4 875 218 251 340 1,700,000
5 A2 4 817 199 225 299 SOLD
6 A1 4 761 218 251 340 SOLD
7 A2 4 761 199 225 299 SOLD
8 A1 4 723 218 251 340 1.000.000
9 B1 4 677 160 192 270 829.000
10 B2 4 615 171 178 262 762.000
11 B2 4 531 171 178 262 760,000
12 B1 4 514 160 192 270 760,000
13 B2 4 498 171 178 262 720,000
14 B1 4 628 160 192 270 805.000
15 B2 4 669 171 178 262 789.000
16 C2 3 595 146 172 249 737.000
17 C2 3 526 146 172 249 704.000
18 C3 3 483 146 169 216 SOLD
19 C1 3 559 142 144 202 SOLD
20 C2 3 543 146 172 249 SOLD
21 C1 3 397 142 144 202 SOLD
22 D1 2'/3 466 105 118 152 SOLD
23 C1 3 476 142 144 202 SOLD
24 C2 3 446 146 172 232 SOLD
25 D1 2'/3 350 105 118 152 SOLD
26 D2 2 388 109 114 165 SOLD
27 D1 2'/3 402 105 118 152 SOLD
28 D2 2 359 109 114 165 SOLD
29 C1 3 477 142 144 202 SOLD
30 D1 2'/3 453 105 118 152 SOLD
31 D2 2 382 109 114 165 SOLD
32 D1 2'/3 332 105 118 152 SOLD
32 D1 2'/3 332 105 118 152 SOLD
33 D2 2 341 109 114 165 SOLD
34 E2 2 368 85 92 136 SOLD
35 E1 2 390 87 90 136 365.000
36 E2 2 377 85 92 136 SOLD
37 E2 2 373 85 92 136 SOLD
38 E2 2 343 85 92 136 SOLD
39 E2 2 344 85 92 136 SOLD
40 E1 2 343 87 90 136 SOLD
41 E2 2 354 85 92 136 SOLD
42 E2 2 241 85 92 136 275.000
43 E2 2 240 85 92 136 SOLD

Dimensions are substantially correct, exact dimensions to be calculated according to final building authorities approval.
Total area includes covered parking area.
Prices are subject to changes without notice.