Nirvana Seaside Gardens

Click for currency converter

Plot Number Villa Bedrooms Plot Area M2 Covered Area M2 Including Verandas M2 Total Areas Price Euro
2 A1 4 819 218 251 340 Reserved
3 A2 4 881 199 225 299 2.560.000
4 A1 4 875 218 251 340 2.560.000
5 A2 4 817 199 225 299 1.700.000
6 A1 4 761 218 251 340 SOLD
7 A2 4 761 199 225 299 SOLD
8 New phase under study. Prices upon application.
9 New phase under study. Prices upon application.
10 New phase under study. Prices upon application.
11 New phase under study. Prices upon application.
12 New phase under study. Prices upon application.
13 New phase under study. Prices upon application.
14 New phase under study. Prices upon application.
15 New phase under study. Prices upon application.
16 New phase under study. Prices upon application.
17 New phase under study. Prices upon application.
18 C3 3 483 146 169 216 SOLD
19 C1 3 559 142 144 202 SOLD
20 C2 3 543 146 172 249 SOLD
21 C1 3 397 142 144 202 SOLD
22 D1 2'/3 466 105 118 152 SOLD
23 C1 3 476 142 144 202 SOLD
24 C2 3 446 146 172 232 SOLD
25 D1 2'/3 350 105 118 152 SOLD
26 D2 2 388 109 114 165 SOLD
27 D1 2'/3 402 105 118 152 SOLD
28 D2 2 359 109 114 165 SOLD
29 C1 3 477 142 144 202 SOLD
30 D1 2'/3 453 105 118 152 SOLD
31 D2 2 382 109 114 165 SOLD
32 D1 2'/3 332 105 118 152 SOLD
32 D1 2'/3 332 105 118 152 SOLD
33 D2 2 341 109 114 165 SOLD
34 E2 2 368 85 92 136 SOLD
35 E1 2 390 87 90 136 360.000
36 E2 2 377 85 92 136 SOLD
37 E2 2 373 85 92 136 SOLD
38 E2 2 343 85 92 136 SOLD
39 E2 2 344 85 92 136 SOLD
40 E1 2 343 87 90 136 345.000
41 E2 2 354 85 92 136 SOLD
42 E2 2 241 85 92 136 290.000
43 E2 2 240 85 92 126 SOLD

Dimensions are substantially correct, exact dimensions to be calculated according to final building authorities approval.
Total area includes covered parking area.
Prices are subject to changes without notice.